Garage Sale
Find passenger and truck tires, performance and economy radials all at reduced prices, all in excellent condition.
From manufactures whose names you trust, such as Michelin, Uniroyal, BFGoodrich, Yokohama, and many more!
Can't find your size? Email us at info@jackfurriers.com and we will check our most up-to-date warehouse and store tire list.
Tire Condition Grades - A, B, C, NTO, New
"NTO" tire is usually full tread.
New = brand new tire.
A = Condition worn evenly usually with 75% tread remaining or more.
B = Condition worn evenly usually with 50% tread remaining or more.
C = Casing may have uneven wear or less than 50% remaining tread.
*Total price includes installation valve and balance (just add tax).
*All tires subject to prior sale, not responsible for typographical errors.
|
Lot Sticker# or Product # |
Size | Description | Tread Depth | Condition | Quantity | Price Each |
|---|---|---|---|---|---|---|
| CO67 | 185/75R13 | Michelin XVS2 | *2-10/32 | 2 | $25.00 | |
| CO505 | 27X9.50R14 | Dick Cepek | *8/32 | 2 | $25.00 | |
| CO176 | 195/70R14 | Michelin XWX | *10/32 | collector | 2 | $55.00 |
| CO176 | 195/70R14 | Michelin XWX | collector | 2 | $55.00 | |
| 511 | 205/75R14 | BFGoodrich Momenta WW | *2-8/32 | 2 | $25.00 | |
| 603 | LT35/12.5R15 LRC | MudKing XT WL | EDGE WEAR | 2 | $45.00 | |
| Prod 34B381 | LT37/14.5R15 LRC | Armstrong Miracle | 3 | $75.00 | ||
| 21 | 185-65-R15 | Bridgestone Turanza 86T | *6/32 | 2 | $27.50 | |
| 505-A | 195/50R15 | Pacemark Radials w/ sft 5 spoke exposed lugs no caps | 2 | $30.00 | ||
| 515 | 195/65R15 | Michelin XGT H4 Mounted on 5 lug Acura wheels | "2-3/32, 2-7/32" | collector | 4 | $25.00 |
| 182 | 205/65R15 | Michelin MXV4 | *4-6/32 | 4 | $35.00 | |
| 138 | 205/75R15 | Goodyear Wrangler RTS | *3-9/32 | A | 3 | $33.00 |
| 10 | P 205-75-R15 | Allegiance IV | *9/32 | 4 | $24.50 | |
| 173 | 215/70R15 | Mastercraft | *2-7/32 | 2 | $26.00 | |
| 501 | 215/75R15 | Bridgestone Dueler H/L Mounted on Jeep wheels | *2-6/32 | 2 | $30.00 | |
| 502 | 215/75R15 | Michelin LTX AT Mounted on Jeep wheels | *2-6/32 | 2 | $40.00 | |
| 26 | P215/75R15 | Goodyear Wrangler ST | "2-8/32, 1-9/32" | 3 | $40.00 | |
| 11 | ST225-75-R15 | Nankang Load Max LRD Trailer | *9/32 | 2 | $35.00 | |
| 134 | 215/55R16 | Michelin Energy MXV4 | *2-9/32 | B | 2 | $55.00 |
| 136 | 225/55R16 | Goodyear Eagle GT+4 | *2-6/32 | B | 2 | $45.00 |
| 18 | P215/60TR16 | Goodyear GA Tour | *6/32 | C | 3 | $40.00 |
| 41 | P215/85R16 | Dunlop HLT | *2-9/32 | C | 2 | $55.00 |
| 20 | 225/60R16 | Dunlop Touring DGT | *7/32 | collector | 2 | $29.00 |
| 126 | 225/60R16 | Goodyear Eagle RS-A | *4-5/32 | A | 4 | $65.00 |
| 116 | 225/60R16 | Goodyear Eagle ST | *4-4/32 | B | 4 | $25.00 |
| 139 | 225/70R16 | Durango Radial A/T | *2-8/32 | B | 2 | $30.00 |
| 49-A | 225/70R16 | Goodyear Wrangler HP | "2-7/32, 2-6/32" | C | 4 | $30.00 |
| 13 | LT 225-75-R16 | Prodigy HT LRD | *7/32 | 2 | $35.00 | |
| 86 | LT225/75R16 | Goodyear Wrangler AP | NEW | NTO | 4 | $75.00 |
| 1 | LT 225-75-R16 | Michelin XCH4 LRD | 0 | 4 | $65.00 | |
| 127 | 235/70R16 | Firestone Wilderness A/T | "2-8/32, 2-9/32" | A | 4 | $60.00 |
| 112 | 235/75R16 | General Ameri 660S | *4-10/32 | A | 4 | $50.00 |
| 159 | 235/75R16 | General Ameri 660AS BW mounted | *4-7/32 | NTO | 4 | $40.00 |
| 45 | P245/75R16 | Goodyear Wrangler A/P | *5/32 to 7/32 | B | 4 | $40.00 |
| 525 | 245/75R16 | ? | 50% EVEN | 4 | $40.00 | |
| 119 | 245/75R16 | BFGoodrich Radial Long Trail T/A | *4-7/32 | C | 4 | $45.00 |
| 122 | 245/75R16 | Firestone SteelTex AT W/stk alum 5 blade Chevy pu 6 lug 1 wheel damaged | *4-8/32 | 4 | $40.00 | |
| 530 | 245/75R16 | Goodyear Wrangler 10 p.r. | 100% | 4 | $80.00 | |
| 178 | 245/75R16 | Goodyear Wrangler Mounted on stock GM wheels | 40% even | 4 | $70.00 | |
| 22 | P225/55R16 | Continental CV90 (add $100.00 Centerline Wheels fit Mustang) | *6/32 | B | 2 | $60.00 |
| 600 | LT265/75R16 LRE | Firestone R45 | *9/32 | 2 | ||
| 151 | 265/75R16 | Michelin LTX M/S BW 6 ply | 65% tread | 3 | $45.00 | |
| 161 | 265/75R16 | Goodyear Wrangler RTS W/wheels | NTO | 3 | $75.00 | |
| 5 | P 265-75-R16 | Goodyear Wrangler RTS Owl | *8/32 | 3 | $70.00 | |
| 602 | LT265/75R16 | Bridgestone Dueler A/T | *7/32 | 4 | $60.00 | |
| 170 | 265/75R16 | Firestone Wilderness | "2-6/32, 2-9/32" | B | 4 | $50.00 |
| 132 | 275/70R16 | Michelin LTX M/S | *2-6/32 | A | 2 | $40.00 |
| 14 | LT 285-75-R16 | BFG A/T K/O LRD | *10/32 | 2 | $90.00 | |
| 23 | P215/45ZR17 | Dunlop 8000 | "3-6/32, 1-7/32" | C | 4 | $50.00 |
| 7 | 245-40-ZR17 | Michelin Pilot Sport | *4/32 | 2 | $40.00 | |
| 51 | P255/55R17 | Goodyear Eagle | "1-7/32, 1-9/32" | A | 2 | $60.00 |
| 52 | P255/75R17 | Continental A/S | "1-9/32, 1-12/32" | A | 2 | $80.00 |
| 700 | P265/70R17 | Goodyear Wrangler HP | *11/32 | 4 | $90.00 | |
| 9 | 275-55-R17 | Dunlop Gran Trek 109 H | *6/32 | 8 | $50.00 | |
| 618 | 255/70R18 | Michelin Crosstrain | *9/32 | 4 | $50.00 | |
| 8 | 275-35-ZR18 | Michelin Pilot Sport | *6/32 | 2 | $50.00 |






